関係式は下記の通り | ||
---|---|---|
3GHz未満 | ||
周波数[Hz] | = | 5,000xARFCN |
ARFCN | = | 周波数[Hz]/5,000 |
3GHz以上 | ||
周波数[Hz] | = | 3,000,000,000+15,000x(ARFCN - 600,000) |
ARFCN | = | (周波数[Hz] - 3,000,000,000)/15,000 + 600,000 |
nR operating band | Uplink (UL) operating band BS receive / UE transmit FUL_low - FUL_high |
Downlink (DL) operating band BS transmit / UE receive FDL_low - FDL_high |
Duplex Mode |
---|---|---|---|
n1 | 1920 MHz - 1980 MHz | 2110 MHz - 2170 MHz | FDD |
n2 | 1850 MHz - 1910 MHz | 1930 MHz - 1990 MHz | FDD |
n3 | 1710 MHz - 1785 MHz | 1805 MHz - 1880 MHz | FDD |
n5 | 824 MHz - 849 MHz | 869 MHz - 894 MHz | FDD |
n7 | 2500 MHz - 2570 MHz | 2620 MHz - 2690 MHz | FDD |
n8 | 880 MHz - 915 MHz | 925 MHz - 960 MHz | FDD |
n12 | 699 MHz - 716 MHz | 729 MHz - 746 MHz | FDD |
n14 | 788 MHz - 798 MHz | 758 MHz - 768 MHz | FDD |
n18 | 815 MHz - 830 MHz | 860 MHz - 875 MHz | FDD |
n20 | 832 MHz - 862 MHz | 791 MHz - 821 MHz | FDD |
n25 | 1850 MHz - 1915 MHz | 1930 MHz - 1995 MHz | FDD |
n26 | 814 MHz - 849 MHz | 859 MHz - 894 MHz | FDD |
n28 | 703 MHz - 748 MHz | 758 MHz - 803 MHz | FDD |
n29 | n/A | 717 MHz - 728 MHz | SDL |
n30*3 | 2305 MHz - 2315 MHz | 2350 MHz - 2360 MHz | FDD |
n34 | 2010 MHz - 2025 MHz | 2010 MHz - 2025 MHz | TDD |
n38*10 | 2570 MHz - 2620 MHz | 2570 MHz - 2620 MHz | TDD |
n39 | 1880 MHz - 1920 MHz | 1880 MHz - 1920 MHz | TDD |
n40 | 2300 MHz - 2400 MHz | 2300 MHz - 2400 MHz | TDD |
n41 | 2496 MHz - 2690 MHz | 2496 MHz - 2690 MHz | TDD |
n46*14 | 5150 MHz - 5925 MHz | 5150 MHz - 5925 MHz | TDD*13 |
n47*11 | 5855 MHz - 5925 MHz | 5855 MHz - 5925 MHz | TDD |
n48 | 3550 MHz - 3700 MHz | 3550 MHz - 3700 MHz | TDD |
n50 | 1432 MHz - 1517 MHz | 1432 MHz - 1517 MHz | TDD*1 |
n51 | 1427 MHz - 1432 MHz | 1427 MHz - 1432 MHz | TDD |
n53 | 2483.5 MHz - 2495 MHz | 2483.5 MHz - 2495 MHz | TDD |
n65 | 1920 MHz - 2010 MHz | 2110 MHz - 2200 MHz | FDD*4 |
n66 | 1710 MHz - 1780 MHz | 2110 MHz - 2200 MHz | FDD |
n70 | 1695 MHz - 1710 MHz | 1995 MHz - 2020 MHz | FDD |
n71 | 663 MHz - 698 MHz | 617 MHz - 652 MHz | FDD |
n74 | 1427 MHz - 1470 MHz | 1475 MHz - 1518 MHz | FDD |
n75 | n/A | 1432 MHz - 1517 MHz | SDL |
n76 | n/A | 1427 MHz - 1432 MHz | SDL |
n77*12 | 3300 MHz - 4200 MHz | 3300 MHz - 4200 MHz | TDD |
n78 | 3300 MHz - 3800 MHz | 3300 MHz - 3800 MHz | TDD |
n79 | 4400 MHz - 5000 MHz | 4400 MHz - 5000 MHz | TDD |
n80 | 1710 MHz - 1785 MHz | n/A | SUL |
n81 | 880 MHz - 915 MHz | n/A | SUL |
n82 | 832 MHz - 862 MHz | n/A | SUL |
n83 | 703 MHz - 748 MHz | n/A | SUL |
n84 | 1920 MHz - 1980 MHz | n/A | SUL |
n86 | 1710 MHz - 1780 MHz | n/A | SUL |
n89 | 824 MHz - 849 MHz | n/A | SUL |
n90 | 2496 MHz - 2690 MHz | 2496 MHz - 2690 MHz | TDD*5 |
n91 | 832 MHz - 862 MHz | 1427 MHz - 1432 MHz | FDD*9 |
n92 | 832 MHz - 862 MHz | 1432 MHz - 1517 MHz | FDD*9 |
n93 | 880 MHz - 915 MHz | 1427 MHz - 1432 MHz | FDD*9 |
n94 | 880 MHz - 915 MHz | 1432 MHz - 1517 MHz | FDD*9 |
n95*8 | 2010 MHz - 2025 MHz | n/A | SUL |
n96*14 | 5925 MHz - 7125 MHz | 5925 MHz - 7125 MHz | TDD*13 |
*1: UE That complies wiTh The NR Band n50 minimum requirements in This specification shall also comply wiTh The NR Band n51 minimum requirements. *2: UE That complies wiTh The NR Band n75 minimum requirements in This specification shall also comply wiTh The NR Band n76 minimum requirements. *3: Uplink transmission is not allowed at This band for UE wiTh external vehicle-mounted antennas. *4: A UE That complies wiTh The NR Band n65 minimum requirements in This specification shall also comply wiTh The NR Band n1 minimum requirements. *5: Unless oTherwise stated, The applicability of requirements for Band n90 is in accordance wiTh That for Band n41; a UE supporting Band n90 shall meet The requirements for Band n41. A UE supporting Band n90 shall also support band n41. *6: A UE That supports NR Band n66 shall receive in The entire DL operating band. *7: A UE That supports NR Band n66 and CA operation in any CA band shall also comply wiTh The minimum requirements specified for The DL CA configurations CA_n66B and CA_n66(2A) in The current version of The specification. *8: This band is applicable in China only. *9: Variable duplex operation does not enable dynamic variable duplex configuration by The network, and is used such That DL and UL frequency ranges are supported independently in any valid frequency range for The band. *10:When This band is used for V2X SL service, The band is exclusively used for NR V2X in particular regions. *11:This band is unlicensed band used for V2X service. There is no expected network deployment in This band. *12:In The USA This band is restricted to 3450 ? 3550 MHz and 3700 ? 3980 MHz. *13:This band is restricted to operation wiTh shared spectrum channel access as defined in 37.213. *14:This band is applicable only in countries/regions designating This band for shared-spectrum access use subject to country-specific conditions. |
NR operating band |
ΔFRaster (kHz) |
Uplink Range of NREF (First - < Step size > - Last) |
Downlink Range of NREF (First - < Step size > - Last) |
---|---|---|---|
n1 | 100 | 384000 - <20> - 396000 | 422000 - <20> - 434000 |
n2 | 100 | 370000 - <20> - 382000 | 386000 - <20> - 398000 |
n3 | 100 | 342000 - <20> - 357000 | 361000 - <20> - 376000 |
n5 | 100 | 164800 - <20> - 169800 | 173800 - <20> - 178800 |
n7 | 100 | 500000 - <20> - 514000 | 524000 - <20> - 538000 |
n8 | 100 | 176000 - <20> - 183000 | 185000 - <20> - 192000 |
n12 | 100 | 139800 - <20> - 143200 | 145800 - <20> - 149200 |
n14 | 100 | 157600 - <20> - 159600 | 151600 - <20> - 153600 |
n18 | 100 | 163000 - <20> - 166000 | 172000 - <20> - 175000 |
n20 | 100 | 166400 - <20> - 172400 | 158200 - <20> - 164200 |
n25 | 100 | 370000 - <20> - 383000 | 386000 - <20> - 399000 |
n26 | 100 | 162800 - <20> - 169800 | 171800 - <20> - 178800 |
n28 | 100 | 140600 - <20> - 149600 | 151600 - <20> - 160600 |
n29 | 100 | N/A | 143400 - <20> - 145600 |
n30 | 100 | 461000 - <20> - 463000 | 470000 - <20> - 472000 |
n34 | 100 | 402000 - <20> - 405000 | 402000 - <20> - 405000 |
n38 | 100 | 514000 - <20> - 524000 | 514000 - <20> - 524000 |
n39 | 100 | 376000 - <20> - 384000 | 376000 - <20> - 384000 |
n40 | 100 | 460000 - <20> - 480000 | 460000 - <20> - 480000 |
n41 | 15 | 499200 - <3> - 537999 | 499200 - <3> - 537999 |
30 | 499200 - <6> - 537996 | 499200 - <6> - 537996 | |
n462 | 15 | 743334 - <1> - 795000 | 743334 - <1> - 795000 |
n47 | 15 | 790334 - <1> - 795000 | 790334 - <1> - 795000 |
n48 | 15 | 636667 - <1> - 646666 | 636667 - <1> - 646666 |
30 | 636668 - <2> - 646666 | 636668 - <2> - 646666 | |
n50 | 100 | 286400 - <20> - 303400 | 286400 - <20> - 303400 |
n51 | 100 | 285400 - <20> - 286400 | 285400 - <20> - 286400 |
n53 | 100 | 496700 - <20> - 499000 | 496700 - <20> - 499000 |
n65 | 100 | 384000 - <20> - 402000 | 422000 - <20> - 440000 |
n66 | 100 | 342000 - <20> - 356000 | 422000 - <20> - 440000 |
n70 | 100 | 339000 - <20> - 342000 | 399000 - <20> - 404000 |
n71 | 100 | 132600 - <20> - 139600 | 123400 - <20> - 130400 |
n74 | 100 | 285400 - <20> - 294000 | 295000 - <20> - 303600 |
n75 | 100 | N/A | 286400 - <20> - 303400 |
n76 | 100 | N/A | 285400 - <20> - 286400 |
n77 | 15 | 620000 - <1> - 680000 | 620000 - <1> - 680000 |
30 | 620000 - <2> - 680000 | 620000 - <2> - 680000 | |
n78 | 15 | 620000 - <1> - 653333 | 620000 - <1> - 653333 |
30 | 620000 - <2> - 653332 | 620000 - <2> - 653332 | |
n79 | 15 | 693334 - <1> - 733333 | 693334 - <1> - 733333 |
30 | 693334 - <2> - 733332 | 693334 - <2> - 733332 | |
n80 | 100 | 342000 - <20> - 357000 | N/A |
n81 | 100 | 176000 - <20> - 183000 | N/A |
n82 | 100 | 166400 - <20> - 172400 | N/A |
n83 | 100 | 140600 - <20> -149600 | N/A |
n84 | 100 | 384000 - <20> - 396000 | N/A |
n86 | 100 | 342000 - <20> - 356000 | N/A |
n89 | 100 | 164800 - <20> - 169800 | N/A |
n90 | 15 | 499200 - <3> - 537999 | 499200 - <3> - 537999 |
30 | 499200 - <6> - 537996 | 499200 - <6> - 537996 | |
100 | 499200 - <20> - 538000 | 499200 - <20> - 538000 | |
n91 | 100 | 166400 - <20> - 172400 | 285400 - <20> - 286400 |
n92 | 100 | 166400 - <20> - 172400 | 286400 - <20> - 303400 |
n93 | 100 | 176000 - <20> - 183000 | 285400 - <20> - 286400 |
n94 | 100 | 176000 - <20> - 183000 | 286400 - <20> - 303400 |
n95 | 100 | 402000 - <20> - 405000 | N/A |
n963 | 15 | 795000 - <1> - 875000 | 795000 - <1> - 875000 |
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n1 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
n2 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | Yes | Yes | Yes | |||||||||||
n3 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
n5 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n7 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
n8 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n12 | 15 | Yes | Yes | Yes | ||||||||||
30 | Yes | Yes | ||||||||||||
60 | ||||||||||||||
n14 | 15 | Yes | Yes | |||||||||||
30 | Yes | |||||||||||||
60 | ||||||||||||||
n18 | 15 | Yes | Yes | Yes | ||||||||||
30 | Yes | Yes | ||||||||||||
60 | ||||||||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n20 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n25 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
n26 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
n28 | 15 | Yes | Yes | Yes | Yes*7 | Yes*7 | ||||||||
30 | Yes | Yes | Yes*7 | Yes*7 | ||||||||||
60 | ||||||||||||||
n29 | 15 | Yes | Yes | |||||||||||
30 | Yes | |||||||||||||
60 | ||||||||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n30 | 15 | Yes | Yes | |||||||||||
30 | Yes | |||||||||||||
60 | ||||||||||||||
n34 | 15 | Yes | Yes | Yes | ||||||||||
30 | Yes | Yes | ||||||||||||
60 | Yes | Yes | ||||||||||||
n38*10 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
n39 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n40 | 15 | Yes*5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
n41 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
n46 | 15 | Yes*5 | Yes | Yes | ||||||||||
30 | Yes*5 | Yes | Yes | Yes | Yes | |||||||||
60 | Yes*5 | Yes | Yes | Yes | Yes | |||||||||
n47*10 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | Yes | ||||||||||
60 | Yes | Yes | Yes | Yes | ||||||||||
n48 | 15 | Yes*5 | Yes | Yes | Yes | Yes | Yes*6 | |||||||
30 | Yes | Yes | Yes | Yes | Yes*6 | Yes*6 | Yes*6 | Yes*6,4 | Yes*6 | |||||
60 | Yes | Yes | Yes | Yes | Yes*6 | Yes*6 | Yes*6 | Yes*6,4 | Yes*6 | |||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n50 | 15 | Yes*5 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*3 | ||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*3 | ||||||
n51 | 15 | Yes | ||||||||||||
30 | ||||||||||||||
60 | ||||||||||||||
n53 | 15 | Yes | Yes | |||||||||||
30 | Yes | |||||||||||||
60 | Yes | |||||||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n65 | 15 | Yes | Yes | Yes | Yes | Yes | ||||||||
30 | Yes | Yes | Yes | Yes | ||||||||||
60 | Yes | Yes | Yes | Yes | ||||||||||
n66 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n70 | 15 | Yes | Yes | Yes | Yes*3 | Yes*3 | ||||||||
30 | Yes | Yes | Yes*3 | Yes*3 | ||||||||||
60 | Yes | Yes | Yes*3 | Yes*3 | ||||||||||
n71 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n74 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | Yes | Yes | Yes | |||||||||||
n75 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
n76 | 15 | Yes | ||||||||||||
30 | ||||||||||||||
60 | ||||||||||||||
n77 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*4 | Yes | Yes*4 | Yes | ||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*4 | Yes | Yes*4 | Yes | ||
n78 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*4 | Yes | Yes | Yes | ||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes*4 | Yes | Yes | Yes | ||
n79 | 15 | Yes | Yes | |||||||||||
30 | Yes | Yes | Yes | Yes | Yes | |||||||||
60 | Yes | Yes | Yes | Yes | Yes | |||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n80 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
30 | Yes | Yes | Yes | Yes | Yes | |||||||||
60 | Yes | Yes | Yes | Yes | Yes | |||||||||
n81 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n82 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n83 | 15 | Yes | Yes | Yes | Yes*7 | |||||||||
30 | Yes | Yes | Yes*7 | |||||||||||
60 | ||||||||||||||
n84 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | Yes | Yes | Yes | |||||||||||
n86 | 15 | Yes | Yes | Yes | Yes | Yes | ||||||||
30 | Yes | Yes | Yes | Yes | ||||||||||
60 | Yes | Yes | Yes | Yes | ||||||||||
n89 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
nR Band | SCS kHz |
5 MHz | 10 MHz | 15 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 50 MHz | 60 MHz | 70 MHz | 80 MHz | 90 MHz | 100 MHz |
n90 | 15 | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
30 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
60 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
n91 | 15 | Yes | Yes*8 | |||||||||||
30 | ||||||||||||||
60 | ||||||||||||||
n92 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n93 | 15 | Yes | Yes*8 | |||||||||||
30 | ||||||||||||||
60 | ||||||||||||||
n94 | 15 | Yes | Yes | Yes | Yes | |||||||||
30 | Yes | Yes | Yes | |||||||||||
60 | ||||||||||||||
n95 | 15 | Yes | Yes | Yes | ||||||||||
30 | Yes | Yes | ||||||||||||
60 | Yes | Yes | ||||||||||||
n96 | 15 | Yes | Yes | |||||||||||
30 | Yes | Yes | Yes | Yes | ||||||||||
60 | Yes | Yes | Yes | Yes | ||||||||||
*3: This UE channel bandwidth is applicable only to downlink. *4: This UE channel bandwidth is optional in this release of the specification. *5: For this bandwidth, the minimum requirements are restricted to operation when carrier is configured as an SCell part of DC or CA configuration. *6: For this bandwidth, the minimum requirements are restricted to operation when carrier is configured as a downlink SCell part of CA configuration. *7: For the 20 MHz bandwidth, the minimum requirements are specified for NR UL carrier frequencies confined to either 713-723 MHz or 728-738 MHz. For the 30MHz bandwidth, the minimum requirements are specified for NR UL transmission bandwidth configuration confined to either 703-733 or 718-748 MHz. *8: This UE channel bandwidth is applicable only to uplink. *10: For this band, UE channel bandwidths which are applicable to sidelink operation are specified in Table 5.3E.1-1. |